TN Tourney News & Results Thread
- Michael Holmes
- Posts: 671
- Joined: Mon Nov 14, 2005 8:26 am
- Location: Fort Knox, KY
Re: TN Tourney News & Results Thread
Arthur, Alex, and I just picked up Jim Morrison and we are on our way. We should be there in 1 hour and 22 minutes. Good luck everyone!
- Patrick Parker
- Posts: 959
- Joined: Tue Nov 15, 2005 11:32 pm
- What do you like about checkers?: history of it
the players - Location: amite, louisiana
- Contact:
Re: TN Tourney News & Results Thread
more please 
Re: TN Tourney News & Results Thread
Great job on the updates...!
Best wishes to all the participants in the tourney......
Jay H
Best wishes to all the participants in the tourney......
Jay H
Aut Inveniam Viam Aut Faciam !!!


- Irma Sierra
- Posts: 287
- Joined: Thu Aug 06, 2009 12:48 am
- What do you like about checkers?: .....
- Location: M E X I C O
Re: TN Tourney News & Results Thread
Hola...why Alex Holmes didn't play majors as it was planned?....Was not Kimmy going to play in masters? or was just a rumor?... 
just lady.......
- Patrick Parker
- Posts: 959
- Joined: Tue Nov 15, 2005 11:32 pm
- What do you like about checkers?: history of it
the players - Location: amite, louisiana
- Contact:
Re: TN Tourney News & Results Thread
aww no late night updates
- Michael Holmes
- Posts: 671
- Joined: Mon Nov 14, 2005 8:26 am
- Location: Fort Knox, KY
Re: TN Tourney News & Results Thread
Alex wanted to play in the minors when we finally made it to the tournament. I support his decision no matter what he wants to play in. He just turned 11 a week ago so he has plenty of time to play in the majors or masters. I want him to enjoy playing right now more than anything.
Michael
Michael
- Patrick Parker
- Posts: 959
- Joined: Tue Nov 15, 2005 11:32 pm
- What do you like about checkers?: history of it
the players - Location: amite, louisiana
- Contact:
Re: TN Tourney News & Results Thread
if the numbers here are right and i put them down right
here an easier way for people tofind out the score
bishop 2 0 2 2
pollard 2 2 2 3
davis 2 2 2 3
estes 2 2 2 2
jgober 4 2 2 0
reed 0 0 2 1
jwebster 3 2 2 2
tucker 1 2 3 3
moiseyev 3 2 2 4
keen 1 4 2 2
morrison 3 2 2 2
millhone 1 2 2 1
m holmes 3 4 2 2
shuffett 1 2 1 1
here an easier way for people tofind out the score
bishop 2 0 2 2
pollard 2 2 2 3
davis 2 2 2 3
estes 2 2 2 2
jgober 4 2 2 0
reed 0 0 2 1
jwebster 3 2 2 2
tucker 1 2 3 3
moiseyev 3 2 2 4
keen 1 4 2 2
morrison 3 2 2 2
millhone 1 2 2 1
m holmes 3 4 2 2
shuffett 1 2 1 1
- Patrick Parker
- Posts: 959
- Joined: Tue Nov 15, 2005 11:32 pm
- What do you like about checkers?: history of it
the players - Location: amite, louisiana
- Contact:
Re: TN Tourney News & Results Thread
i am doing the tournaments score sheet ill post it as soon as i work out how
Re: TN Tourney News & Results Thread
It looks like a big event for the Holmes boys!
Re: TN Tourney News & Results Thread
Hi John,
Thanks for keeping us informed.
I phoned Henry Fugard (viking) and shared the posted results with him. He regrets that he couldn't be there this year. I told him that bugs (Jones) had 9 points and he said he was told that she wasn't planning on playing this year (would be too busy with pies and cakes, fudge and cookies and visiting
talking and talking and such). He was wondering if "Jones with 9 points" could be Elbert Jones from TX. 
Say hi to bugs for us
"Pal"
Thanks for keeping us informed.
I phoned Henry Fugard (viking) and shared the posted results with him. He regrets that he couldn't be there this year. I told him that bugs (Jones) had 9 points and he said he was told that she wasn't planning on playing this year (would be too busy with pies and cakes, fudge and cookies and visiting
Say hi to bugs for us
CHECKERS: The Mind Sport of Kings and Ordinary Men.
Re: Rankings After R4
With all due respect to all of the contestants, I am roooooooting for Alex to win this division !!! It is great to know that there is a young man in the mix, and WINNING !!!JohnAcker wrote:
Reliford 13
Holmes 12
Wenberg 12
Atkins 11
Bullington 10
JR Smith 10
Wilson 10
Jones 9
Rice 9
B Smith 9
Hughes 8
D Marshall 8
Williamson 8
Stanley 7
Tumlin 7
Willis 6
Burnett 4
Mohr 4 (w/d)
Ramsey 3
N Marshall 1
Hat's off to you Alex !!!
Knockem' dead !!!
Jay H
Aut Inveniam Viam Aut Faciam !!!


- Patrick Parker
- Posts: 959
- Joined: Tue Nov 15, 2005 11:32 pm
- What do you like about checkers?: history of it
the players - Location: amite, louisiana
- Contact:
Re: TN Tourney News & Results Thread
round 5 has L Ramsey twice....could u edit the post so i can get the players on my scoresheet im doing for ratings ....someone please
john could you finish rd5 results for me please...i know im asking alot...
also if someone can send me all the players from majors and minors first names
so i can figure out if we have any new players and avoid duplications ty
john could you finish rd5 results for me please...i know im asking alot...
also if someone can send me all the players from majors and minors first names
so i can figure out if we have any new players and avoid duplications ty
- Patrick Parker
- Posts: 959
- Joined: Tue Nov 15, 2005 11:32 pm
- What do you like about checkers?: history of it
the players - Location: amite, louisiana
- Contact:
Re: TN Tourney News & Results Thread
thanks as soon as i catch up to your edits ill be all caught up
- Patrick Parker
- Posts: 959
- Joined: Tue Nov 15, 2005 11:32 pm
- What do you like about checkers?: history of it
the players - Location: amite, louisiana
- Contact:
Re: TN Tourney News & Results Thread
Masters
Round
Player 1 2 3 4 5 6
Andy Bishop 2T2 13T2 6T4 4T6 8T9 12T11
Larry Pollard 1T2 3T4 4T6 12T9 10T11 7T13
Frank Davis 4T2 2T4 12T6 14T9 7T11 9T12
John Estes 3T2 14T4 2T6 1T8 11T8 8T10
Justin Gober 6T4 7T6 13T8 9T8 14T10 10T12
Hebert Reed 5T0 10T0 1T2 8T3 12T5 14T7
John Webster 8T3 5T5 9T7 11T9 3T11 2T13
Albert Tucker 7T1 12T3 14T6 6T9 1T10 4T12
Alex Moiseyev 10T3 11T5 7T7 5T11 13T14 3T17
Larry Keen 9T1 6T5 11T7 13T9 2T11 5T13
Jim Morrison 12T3 9T5 10T7 7T9 4T13 13T15
Alan Millhone 11T1 8T3 3T5 2T6 6T8 1T10
Michael Holmes 14T3 1T7 5T9 10T11 9T12 11T14
Dr Shuffett 13T1 4T3 8T4 3T5 5T7 6T9
Majors Round
Player 1 2 3 4 5 6
JohnAcker 2T4 3T5 15T9 9T12 13T14 19T15
leonardHickman 1T0 4T2 18T4 16T6 15T9 14T10
Lamar McBayer 4T4 1T7 13T8 19T8 7T11 9T15
Jerry Askins 3T0 2T2 17T3 BYET6 18T8 7T10
Jeff Webster 6T3 19T4 10T6 20T7 17T10 8T12
Mike Choate 5T1 14T4 20T6 15T10 11T14 13T17
Ken Christian 8T2 11T2 16T6 10T7 3T8 4T10
Harvey Powell 7T2 12T6 9T7 17T8 14T10 5T12
Arthur Mays 10T2 16T6 8T9 1T10 19T12 3T12
Bill McClintock 9T2 15T4 5T6 7T9 20T9 17T12
Byron Woolum 12T3 7T7 19T10 13T12 6T12 20T13
McClard 12T1 8T1 14T3 WITHDREW
Teal Stanley 14T3 17T7 13T10 11T12 1T14 6T15
Ken Schultz 13T1 6T2 12T4 18T7 8T9 2T12
Earl Harvell 16T2 10T4 1T4 6T4 2T5 BYET8
Dallas Ramsey 15T2 9T2 7T2 2T4 BYET7 18T11
Lynn Steelman 18T3 13T3 4T6 8T9 5T10 10T11
Hugh Hawkins 17T1 20T2 2T4 14T5 4T7 16T7
Wayne Gober 20T3 5T6 11T7 3T11 9T13 1T16
John McDonald 19T1 18T4 6T6 5T9 10T13 11T16
Minors Round
Player 1 2 3 4 5 6
James Atkins 2T3 20T5 7T9 13T11 6T14 9T16
Royce Burnett 1T1 12T4 11T4 17T4 8T8 BYET11
Denny Bullington 4T4 9T4 17T8 20T10 11T14 13T15
Natalie Marshall 3T0 16T1 6T2 12T2 BYET5 8T6
Alex Holmes 6T2 11T4 10T8 15T12 9T14 17T16
JR Smith 5T2 20T2 4T5 18T9 1T10 15T12
Vonda Jones 8T4 15T6 1T6 19T9 17T9 12T9
Lee Ramsey 7T0 10T0 14T0 BYET3 2T3 4T6
Jimmy Reliford 10T4 3T8 13T10 11T13 5T15 1T17
Ron Mohr 9T0 8T4 5T4 W/DREW
Bobby Rice 12T2 5T4 2T8 9T9 3T9 16T13
Wayne Tumlin 11T2 2T3 18T3 4T7 19T10 7T14
Neil Wenberg 14T4 17T8 9T10 1T12 20T14 3T17
Ted Williamson 13T0 18T1 8T5 16T8 15T10 20T13
David Marshall 16T4 7T6 20T8 5T8 14T10 6T12
Kim Willis 15T0 4T3 19T5 14T6 18T9 11T9
Danny Hughes 18T4 13T4 3T4 2T8 7T12 5T14
Bill Stanley 17T0 14T3 12T7 6T7 16T8 19T9
Boyd Smith 20T2 1T4 16T6 7T7 12T8 18T11
Gary Wilson 19T2 6T6 15T8 3T10 13T12 14T13
Round
Player 1 2 3 4 5 6
Andy Bishop 2T2 13T2 6T4 4T6 8T9 12T11
Larry Pollard 1T2 3T4 4T6 12T9 10T11 7T13
Frank Davis 4T2 2T4 12T6 14T9 7T11 9T12
John Estes 3T2 14T4 2T6 1T8 11T8 8T10
Justin Gober 6T4 7T6 13T8 9T8 14T10 10T12
Hebert Reed 5T0 10T0 1T2 8T3 12T5 14T7
John Webster 8T3 5T5 9T7 11T9 3T11 2T13
Albert Tucker 7T1 12T3 14T6 6T9 1T10 4T12
Alex Moiseyev 10T3 11T5 7T7 5T11 13T14 3T17
Larry Keen 9T1 6T5 11T7 13T9 2T11 5T13
Jim Morrison 12T3 9T5 10T7 7T9 4T13 13T15
Alan Millhone 11T1 8T3 3T5 2T6 6T8 1T10
Michael Holmes 14T3 1T7 5T9 10T11 9T12 11T14
Dr Shuffett 13T1 4T3 8T4 3T5 5T7 6T9
Majors Round
Player 1 2 3 4 5 6
JohnAcker 2T4 3T5 15T9 9T12 13T14 19T15
leonardHickman 1T0 4T2 18T4 16T6 15T9 14T10
Lamar McBayer 4T4 1T7 13T8 19T8 7T11 9T15
Jerry Askins 3T0 2T2 17T3 BYET6 18T8 7T10
Jeff Webster 6T3 19T4 10T6 20T7 17T10 8T12
Mike Choate 5T1 14T4 20T6 15T10 11T14 13T17
Ken Christian 8T2 11T2 16T6 10T7 3T8 4T10
Harvey Powell 7T2 12T6 9T7 17T8 14T10 5T12
Arthur Mays 10T2 16T6 8T9 1T10 19T12 3T12
Bill McClintock 9T2 15T4 5T6 7T9 20T9 17T12
Byron Woolum 12T3 7T7 19T10 13T12 6T12 20T13
McClard 12T1 8T1 14T3 WITHDREW
Teal Stanley 14T3 17T7 13T10 11T12 1T14 6T15
Ken Schultz 13T1 6T2 12T4 18T7 8T9 2T12
Earl Harvell 16T2 10T4 1T4 6T4 2T5 BYET8
Dallas Ramsey 15T2 9T2 7T2 2T4 BYET7 18T11
Lynn Steelman 18T3 13T3 4T6 8T9 5T10 10T11
Hugh Hawkins 17T1 20T2 2T4 14T5 4T7 16T7
Wayne Gober 20T3 5T6 11T7 3T11 9T13 1T16
John McDonald 19T1 18T4 6T6 5T9 10T13 11T16
Minors Round
Player 1 2 3 4 5 6
James Atkins 2T3 20T5 7T9 13T11 6T14 9T16
Royce Burnett 1T1 12T4 11T4 17T4 8T8 BYET11
Denny Bullington 4T4 9T4 17T8 20T10 11T14 13T15
Natalie Marshall 3T0 16T1 6T2 12T2 BYET5 8T6
Alex Holmes 6T2 11T4 10T8 15T12 9T14 17T16
JR Smith 5T2 20T2 4T5 18T9 1T10 15T12
Vonda Jones 8T4 15T6 1T6 19T9 17T9 12T9
Lee Ramsey 7T0 10T0 14T0 BYET3 2T3 4T6
Jimmy Reliford 10T4 3T8 13T10 11T13 5T15 1T17
Ron Mohr 9T0 8T4 5T4 W/DREW
Bobby Rice 12T2 5T4 2T8 9T9 3T9 16T13
Wayne Tumlin 11T2 2T3 18T3 4T7 19T10 7T14
Neil Wenberg 14T4 17T8 9T10 1T12 20T14 3T17
Ted Williamson 13T0 18T1 8T5 16T8 15T10 20T13
David Marshall 16T4 7T6 20T8 5T8 14T10 6T12
Kim Willis 15T0 4T3 19T5 14T6 18T9 11T9
Danny Hughes 18T4 13T4 3T4 2T8 7T12 5T14
Bill Stanley 17T0 14T3 12T7 6T7 16T8 19T9
Boyd Smith 20T2 1T4 16T6 7T7 12T8 18T11
Gary Wilson 19T2 6T6 15T8 3T10 13T12 14T13
- Patrick Parker
- Posts: 959
- Joined: Tue Nov 15, 2005 11:32 pm
- What do you like about checkers?: history of it
the players - Location: amite, louisiana
- Contact:
Re: TN Tourney News & Results Thread
I wont post anything else that big until its all finished