Here are the results of the British Open Championship 2008 A Section. provided courtesy of John Reade.
British Open 2008 (A Section)
1 2 3 4 5 6 8 7 9 10 P SB
1. R. Allicock 1 2 2 3 4 4 3 3 3 25 420
2. F. Moran 3 2 3 2 2 1 2 2 3 20 360
3. L. Edwards 2 2 2 2 3 3 2 2 2 20 354
4. C.Young 2 1 2 2 1 2 3 3 3 19 327
5. L. Chandler 1 2 2 2 2 2 3 2 3 19 325
6. F. McNally 0 2 1 3 2 4 2 2 2 18 305
8. D. Oliphant 0 3 1 2 2 0 3 2 3 16 270
7. S. Phillips 1 2 2 1 1 2 1 3 3 16 276
9. P. Breen 1 2 2 1 2 2 2 1 2 15 270
10 . C. McKenna 1 1 2 1 1 2 1 1 2 12 221
British Open Championship 2008
-
liam stephens
- Posts: 940
- Joined: Sun Nov 27, 2005 2:56 pm
- Location: Ireland