I use Windows TD to setup the matches. It is a very nice program. There is just one game per round it was GAYP. It is 1 point for a win. 1/2 point for a draw. Three rounds were played.
Checkers -- Checkers December 5th 2013 Cross Table, Page 1
No. Name St Rate 1 2 3 Score
1. Schuyler Nuckolls (7)......... 600 W5 W4 W2 3.0
2. Reid Nuckolls (4)............. 600 W7 W3 L1 2.0
3. Trey Hoback (6)............... 600 -B- L2 W7 2.0
4. Marcus Hobbs (2).............. 600 W6 L1 W5 2.0
5. Ramiro Dominguez (3)......... 600 L1 -B- L4 1.0
6. Trevon Warren (5)............. 600 L4 L7 -B- 1.0
7. Jason Benton (1).............. 600 L2 W6 L3 1.0
Louisville Youth Tournament Results
- Michael Holmes
- Posts: 671
- Joined: Mon Nov 14, 2005 8:26 am
- Location: Fort Knox, KY
- Michael Holmes
- Posts: 671
- Joined: Mon Nov 14, 2005 8:26 am
- Location: Fort Knox, KY
Re: Louisville Youth Tournament Results
More tournaments and Ratings to Report:
12-12-2013 -- 12-12-2013 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Holmes, Alex |1987 | B 6 | W 5 | B 3 |
100009 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Nuckolls, Schuyler | 771 | W 4 | W 3 | W 6 |
100002 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
3. Bulaclac, Rico | 600 | W 5 | B 2 | W 1 |
100011 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
4. Gagel, Nathan | 600 | B 2 | B 6 | B 5 |
100008 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Nuckolls, Reid | 665 | B 3 | B 1 | W 4 |
100001 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
6. Gagel, Cole | 600 | W 1 | W 4 | B 2 |
100010 | | 0.0 | 0.0 | 0.0
12-19-2013 -- 12-19-2013 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Nuckolls, Schuyler | 774 | B 4 | W 6 | B 2 |
100002 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Hoback, Trey | 601 | B 7 | W 3 | W 1 |
100006 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Gendemeh, Naphia J | 600 | B 8 | B 2 | W 5 |
100012 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. Gagel, Cole | 546 | W 1 | W 7 | B 6 |
100010 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Gagel, Nathan | 638 | B 6 | W 8 | B 3 |
100008 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
6. Nuckolls, Reid | 608 | W 5 | B 1 | W 4 |
100001 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. Hobbs, Marcus | 646 | W 2 | B 4 | W 8 |
100004 | | 0.0 | 0.0 | 0.5 |
----------------------------------------------------------------------
8. Warren, Trevon (7)........... 553 L3 L5 D7 0.5
12-12-2013 -- 12-12-2013 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Holmes, Alex |1987 | B 6 | W 5 | B 3 |
100009 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Nuckolls, Schuyler | 771 | W 4 | W 3 | W 6 |
100002 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
3. Bulaclac, Rico | 600 | W 5 | B 2 | W 1 |
100011 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
4. Gagel, Nathan | 600 | B 2 | B 6 | B 5 |
100008 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Nuckolls, Reid | 665 | B 3 | B 1 | W 4 |
100001 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
6. Gagel, Cole | 600 | W 1 | W 4 | B 2 |
100010 | | 0.0 | 0.0 | 0.0
12-19-2013 -- 12-19-2013 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Nuckolls, Schuyler | 774 | B 4 | W 6 | B 2 |
100002 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Hoback, Trey | 601 | B 7 | W 3 | W 1 |
100006 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Gendemeh, Naphia J | 600 | B 8 | B 2 | W 5 |
100012 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. Gagel, Cole | 546 | W 1 | W 7 | B 6 |
100010 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Gagel, Nathan | 638 | B 6 | W 8 | B 3 |
100008 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
6. Nuckolls, Reid | 608 | W 5 | B 1 | W 4 |
100001 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. Hobbs, Marcus | 646 | W 2 | B 4 | W 8 |
100004 | | 0.0 | 0.0 | 0.5 |
----------------------------------------------------------------------
8. Warren, Trevon (7)........... 553 L3 L5 D7 0.5
Last edited by Michael Holmes on Tue Dec 31, 2013 6:17 pm, edited 1 time in total.
- Michael Holmes
- Posts: 671
- Joined: Mon Nov 14, 2005 8:26 am
- Location: Fort Knox, KY
Re: Louisville Youth Tournament Results
Current Ratings and Youth Database listing in Louisville:
Name / ID Number / Rating
Benton, Jason /100003 /567
Bulaclac, Rico /100011 /711
Gagel, Cole /100010 /638
Gagel, Nathan /100008 /591
Gendemeh, Naphia J /100012 /636
Hoback, Trey /100006 /674
Hobbs, Marcus /100004 /574
Holmes, Alex /100009 /1987
Nuckolls, Reid /100001 /593
Nuckolls, Schuyler /100002 /806
Ramiro, Dominguez /100005 /552
Warren, Trevon /100007 /502
Name / ID Number / Rating
Benton, Jason /100003 /567
Bulaclac, Rico /100011 /711
Gagel, Cole /100010 /638
Gagel, Nathan /100008 /591
Gendemeh, Naphia J /100012 /636
Hoback, Trey /100006 /674
Hobbs, Marcus /100004 /574
Holmes, Alex /100009 /1987
Nuckolls, Reid /100001 /593
Nuckolls, Schuyler /100002 /806
Ramiro, Dominguez /100005 /552
Warren, Trevon /100007 /502
-
Chexhero
- Posts: 583
- Joined: Sat Jan 08, 2011 10:11 pm
- What do you like about checkers?: It is a game of beauty when played at a high level.
- Location: PA
Re: Louisville Youth Tournament Results
Great job Michael! Thank you for contributing to our marketing aspect of the game. To follow up on your email, I am in total agreement we should make an official ratings list for the youth.