Irish Open 2014

Talk about upcoming tournaments or your experience at tournaments.
Post Reply
User avatar
Alex_Moiseyev
Posts: 4346
Joined: Sat Nov 12, 2005 5:03 pm
What do you like about checkers?: .....

Irish Open 2014

Post by Alex_Moiseyev »

From Myles Hannigan email - after 2 rounds

## MASTERS ____________Rd.1 __Pts _Total ___Rd.2 __Pts __Total

01 Bill Dobbins ___________9_____2_____2_____14_____3____5
02 Colin Young ___________5_____2_____2_____18_____2____4
03 Myles Hannigan _______10_____0_____0_____16_____2____2
04 Ron King _____________12_____4_____4_____10_____4____8
05 Francie McNally ________2_____2_____2_____11_____4____6
06 Shane McCosker ________7_____4_____ 4____15_____2____6
07 Paddy Doyle ___________6_____0_____0____bye_____2____2
08 Tom Kee _____________13_____1_____1_____12_____3____4
09 Frank Moran ___________1_____2_____2_____13_____1____3
10 Danny Oliphant ________3_____4_____4______4______0___4
11 Patsy Logue __________17_____2_____2______5______0___2
12 Ken Lovell ____________4_____0_____0______8______1___1
13 Igor Martinov __________8_____3_____3______9______3___6
14 Sean Philips __________18_____2_____2______1______1___2
15 Sean Cronin __________16_____4_____4______6______2___6
16 Sean o Driscoll ________15_____0_____0______3______2___2
17 Sean McIlkenny _______11_____2_____2_____19______2___4
18 Peter Kierans ________14______2____2_______2_____ 2___4
19 John Cunningham ____bye_____2_____2_____17______2___4

Intrigue is on the way :D

AM
I am playing checkers, not chess.
Ingo_Zachos
Posts: 1286
Joined: Sun Nov 13, 2005 7:41 am
Location: Dortmund, Germany
Contact:

Re: Irish Open 2014

Post by Ingo_Zachos »

Thx to Myles and Alex,


and

Go, Igor, gooooooo!
You can rent this space for advertising, if you like!
User avatar
Alex_Moiseyev
Posts: 4346
Joined: Sat Nov 12, 2005 5:03 pm
What do you like about checkers?: .....

Re: Irish Open 2014

Post by Alex_Moiseyev »

Ingo_Zachos wrote:Go, Igor, gooooooo!
Igor is very good tough player but I don't believe in magic :D First place - R. King, 2nd place - S. McCosker
I am playing checkers, not chess.
Ingo_Zachos
Posts: 1286
Joined: Sun Nov 13, 2005 7:41 am
Location: Dortmund, Germany
Contact:

Re: Irish Open 2014

Post by Ingo_Zachos »

I have translated the table above into round results and a total score:

Round One:

Dobbins-Moran 2-2,
Young-McNally 2-2,
Oliphant-Hannigan 4-0(!),
King-Lovell 4-0,
McCosker-Doyle 4-0,
Martynov-Kee 3-1,
Logue-McIlkenny 2-2,
Phillips-Kierans 2-2,
Cronin-O'Driscoll 4-0 (!),
Bye(2 points): Cunningham

Round Two:

Dobbins-Phillips 3-1,
Young-Kierans 2-2,
Hannigan-O'Driscoll 2-2,
King-Oliphant 4-0,
McNally-Logue 4-0 (!),
McCosker-Cronin 2-2(!),
Kee-Lovell 3-1,
Martynov-Moran 3-1,
McIlkenny-Cunningham 2-2,
Bye(2 points): Doyle

Standings after two rounds:

1. King 8 pts.,
2.-5. McNally,
McCosker,
Martynov,
Cronin 6 pts.,
6. Dobbins 5 pts.,
7.-12. Young,
Kee,
Oliphant,
McIlkenny,
Kierans,
Cunningham 4 pts.,
13. Moran 3 pts.,
14.-18. Hannigan,
Doyle,
Logue,
Phillips,
O' Driscoll, 2pts.,
19. Lovell 1pt.


I also think that Ron King in the absence of the Italians and Turkmeistans is favorite, since he will take a few rounds 4-0, but I predict that Igor will give Shane a good race for 2nd place, though you can also expect Francie and Sean and Bill to do well.


Greetinx from cloudy old Europe,

Ingo Zachos
You can rent this space for advertising, if you like!
User avatar
champion374
Posts: 531
Joined: Fri Oct 01, 2010 10:49 am
What do you like about checkers?: game of thinging
Location: Barbados

Re: Irish Open 2014

Post by champion374 »

so 4 games in Ireland now per match?
Kent ,,Ace,, Layne checker player from Barbados
User avatar
Alex_Moiseyev
Posts: 4346
Joined: Sat Nov 12, 2005 5:03 pm
What do you like about checkers?: .....

Re: Irish Open 2014

Post by Alex_Moiseyev »

After 4 rounds ...

Masters

## Name ............ Rd.1 ... Pts .. Total .. Rd.2. .. Pts . Total ... Rd.3 .. Pts . Total ... Rd.4 ... Pts .. Total

01 Bill Dobbins _____ 9 ____ 2 ____ 2 ____ 14 ____ 3 ____ 5 ____ 6 ____ 0 ____ 5 ____ 16 ____ 2 ____ 7
02 Colin Young _____ 5 ____ 2 ____ 2 ____ 18 ____ 2 ____ 4 ____ 9 ____ 2 ____ 6 ____ 13 ____ 1 ____ 7
03 Myles Hannigan _ 10 ____ 0 ____ 0 ____ 16 ____ 2 ____ 2 ____ 7 ____ 4 ____ 6 ____ 15 ____ 2 ____ 8
04 Ron King _______ 12 ____ 4 ____ 4 ____ 10 ____ 4 ____ 8 ___ 13 ____ 4 ___ 12 _____ 6 ____ 2 ___ 14
05 Francie McNally __ 2 ____ 2 ____ 2 ____ 11 ____ 4 ____ 6 ___ 15 ____ 3 ____ 9 ____ 10 ____ 2 ___ 11
06 Shane McCosker __ 7 ____ 4 ____ 4 ____ 15 ____ 2 ____ 6 ____ 1 ____ 4 ___ 10 _____ 4 ____ 2 ___ 12
07 Paddy Doyle _____ 6 ____ 0 ____ 0 ___ bye ____ 2 ____ 2 ____ 3 ____ 0 ____ 2 ____ 12 ____ 4 ____ 6
08 Tom Kee _______ 13 ____ 1 ____ 1 ____ 12 ____ 3 ____ 4 ___ 16 ____ 1 ____ 5 _____ 9 ____ 1 ____ 6
09 Frank Moran _____ 1 ____ 2 ____ 2 ____ 13 ____ 1 ____ 3 ____ 2 ____ 2 ____ 5 _____ 8 ____ 3 ____ 8
10 Danny Oliphant ___3 ____ 4 ____ 4 _____ 4 ____ 0 ____ 4 ___ 19 ____ 3 ____ 7 _____ 5 ____ 2 ____ 9
11 Patsy Logue _____17 ____ 2 ____ 2 _____ 5 ____ 0 ____ 2 ___ 18 ____ 2 ____ 4 ____ bye ___ 2 ____ 6
12 Ken Lovell _______4 _____0 ____ 0 _____ 8 ____ 1 ____ 1 ___ bye ___ 2 ____ 3 _____ 7 ____ 0 ____ 3
13 Igor Martinov ____ 8 _____3 ____ 3 _____ 9 ____ 3 ____ 6 ___ 15 ____ 0 ____ 6 _____ 2 ____ 3 ____ 9
14 Sean Philips ____ 18 _____2 ____ 2 _____ 1 ____ 1 ____ 2 ___ 17 ____ 2 ____ 5 ____ 19 ____ 3 ____ 8
15 Sean Cronin ____ 16 _____4 ____ 4 _____ 6 ____ 2 ____ 6 ____ 5 ____ 1 ____ 7 _____ 3 ____ 2 ____ 9
16 Sean o Driscoll __ 15 _____0 ____ 0 _____3 ____ 2 ____ 2 ____ 8 ____ 3 ____ 5 _____ 1 ____ 2 ____ 7
17 Sean McIlkenny __11 _____2 ____ 2 ____19 ____ 2 ____ 4 ___ 14 ____ 2 _____ 6 ___ 18 ____ 2 ____ 8
18 Peter Kierans ___ 14 _____2 ____ 2 _____2 ____ 2 ____ 4 ___ 11 ____ 2 _____ 6 ___ 17 ____ 2 ____ 8
19 John Cunningham bye ____2 ____ 2 ___ 17 ____ 2 _____4 ___ 10 ____ 1 _____ 5 ___ 14 ____ 1 ____ 6

Seniors

## Name ............. Rd.1 ... Pts ... Total ... Rd.2. ... Pts . Total ... Rd.3 ... Pts . Total ... Rd.4 ... Pts . Total

01 John Morgan _____3 _____ 2 _____ 2 ____ 15 _____ 1 ___ 3 _____ 8 _____ 1 ___ 4 ____ bye ____ 2 ___ 6
02 Keith Foubister __ 5 _____ 0 _____ 0 ___ bye _____ 2 ___ 2 ____ 13 _____ 1 ___ 3 _____ 12 ____ 0 ___ 3
03 Graham Young ___ 1 _____ 2 _____ 2 ____ 13 _____ 4 ___ 6 _____ 5 _____ 2 ___ 8 ______ 6 ____ 0 ___ 8
04 Brendan Murray __ 6 _____ 1 _____ 1 ____ 10 _____ 3 ___ 4 ____ 15 _____ 1 ___ 5 ______ 9 ____ 4 ___ 9
05 John Joe McGhee . 2 _____ 4 _____ 4 _____ 6 _____ 2 ___ 6 _____ 3 _____ 2 ___ 8 _____ 15 ____ 2 __ 10
06 Billy Kelly _______4 ______3 _____ 3 _____ 5 _____ 2 ___ 5 _____ 9 _____ 4 ___ 9 ______ 3 ____ 4 ___13
07 Sean Magee ____ 10 ______3 _____ 3 _____ 9 _____ 1 ___ 4 ____ 12 _____ 3 ___ 7 _____ 11 ____ 2 ___ 9
08 Tommy Canning _13 ______2 _____ 2 ____ 11 _____ 1 ___ 3 _____ 1 _____ 3 ___ 6 _____ 14 ____ 2 ___ 8
09 Paddy Byrne ____14 ______2 _____ 2 _____ 7 _____ 3 ___ 5 _____ 6 _____ 0 ___ 5 ______ 4 ____ 0 ___ 5
10 Mick O Dowd ____ 7 ______1 _____ 1 _____ 4 _____ 1 ___ 2 _____bye ____2 ___ 4 ______13 ____ 2 ___ 6
11 Con Boyle ______12 ______2 _____ 2 _____ 8 _____ 3 ___ 5 ____ 14 ____ 14 ___ 7 ______ 7 _____2 ___ 9
12 Mick Martin ____ 11 ______2 _____ 2 ____ 14 _____ 1 ___ 3 _____ 7 _____ 7 ___ 4 ______ 2 ____ 4 ____8
13 Andy Dobbyn ____ 8 ______2 _____2 _____ 3 ______0 ___ 2 _____ 2 _____ 2 ___ 5 _____ 10 _____2 ___ 7
14 Mick Shaughnessy 9 ______ 2 _____2 ____ 12 ______3 ___ 5 _____11 ____11 ____7 ______ 8 _____2 ___ 9
15 Joe Maguire ___ bye _____ 2 _____2 _____ 1 ______3 ___ 5 ______4 _____4 ____8 ______ 5 _____2 __ 10

Intermediate

## Name ............... Rd.1 ... Pts .. Total .. Rd.2. .. Pts . Total ... Rd.3 .. Pts . Total ... Rd.4 ... Pts .. Total

01 Liam Doyle ______ bye ____ 2 ___ 2 _____ 7 _____ 1 ___ 3 ______ 5 ___ 1 ___ 4 ______ 3 ____ 3 ____ 7
02 Michael Moran _____7 _____ 3 ___ 3 _____ 6 _____ 4 ___ 7 ______ 4 ___ 2 ___ 9 ______ 5 ____ 1 ___ 10
03 Tony Gallagher ____ 4 _____ 2 ___ 2 ____bye _____2 ___ 4 ______ 7 ___ 2 ___ 6 ______ 1 ____ 1 ____ 7
04 Andrew O Brien ____3 _____ 2 ___ 2 _____ 5 _____ 3 ___ 5 ______ 2 ___ 2 ___ 7 ______ 6 ____ 3 ___ 10
05 Julian McGuinness __6 _____ 2 ___ 2 _____ 4 _____ 1 ___ 3 ______ 1 ___ 3 ___ 6 ______ 2 ____ 3 ____ 9
06 Mick Brennan ______5 _____ 2 ___ 2 _____ 2 _____ 0 ___ 2 _____ bye __ 2 ___ 4 ______ 4 ____ 1 ____ 5
07 Rory Phelan _______ 2 _____1 ___ 1 _____ 1 ______3 ___ 4 ______ 3 ___ 2 ___ 6 _____ bye ___ 2 ____ 8

Intrigue in Master Division is almost over :D Igor lost both games to Ron and cleaned him a way to 1st price.

According points it seems like Intermediate players play more consistence and scientific checkers :D Only one match ended with 2 wins, rest - only 1 win or drawn match.
I am playing checkers, not chess.
User avatar
Alex_Moiseyev
Posts: 4346
Joined: Sat Nov 12, 2005 5:03 pm
What do you like about checkers?: .....

Re: Irish Open 2014

Post by Alex_Moiseyev »

After 6 rounds ...

Masters

## Name ............ Rd.1 ... Pts .. Total .. Rd.2. .. Pts . Total ... Rd.3 .. Pts . Total ... Rd.4 ... Pts .. Total

01 Bill Dobbins _____ 9 ____ 2 ____ 2 ____ 14 ____ 3 ____ 5 ____ 6 ____ 0 ____ 5 ____ 16 ____ 2 ____ 7 ____ 19 ____ 3 ____ 10 ____ 5 ____ 2 ____ 12
02 Colin Young _____ 5 ____ 2 ____ 2 ____ 18 ____ 2 ____ 4 ____ 9 ____ 2 ____ 6 ____ 13 ____ 1 ____ 7 ____ 17 ____ 4 ____ 11 ____ 6 ____ 1 ____ 12
03 Myles Hannigan _ 10 ____ 0 ____ 0 ____ 16 ____ 2 ____ 2 ____ 7 ____ 4 ____ 6 ____ 15 ____ 2 ____ 8 ____ 18 ____ 3 ____ 11 ____ 4 ____ 0 ____ 11
04 Ron King _______ 12 ____ 4 ____ 4 ____ 10 ____ 4 ____ 8 ___ 13 ____ 4 ___ 12 _____ 6 ____ 2 ___ 14 _____ 5 ____ 4 ____ 18 ____ 3 ____ 4 ____ 22
05 Francie McNally __ 2 ____ 2 ____ 2 ____ 11 ____ 4 ____ 6 ___ 15 ____ 3 ____ 9 ____ 10 ____ 2 ___ 11 _____ 4 ____ 0 ____ 11 ____ 1 ____ 2 ____ 13
06 Shane McCosker __ 7 ____ 4 ____ 4 ____ 15 ____ 2 ____ 6 ____ 1 ____ 4 ___ 10 _____ 4 ____ 2 ___ 12 ____ 10 ____ 3 ____ 15 ____ 2 ____ 3 ____ 18
07 Paddy Doyle _____ 6 ____ 0 ____ 0 ___ bye ____ 2 ____ 2 ____ 3 ____ 0 ____ 2 ____ 12 ____ 4 ____ 6 ____ 16 ____ 2 _____ 8 ____ 9 ____ 2 ____ 10
08 Tom Kee _______ 13 ____ 1 ____ 1 ____ 12 ____ 3 ____ 4 ___ 16 ____ 1 ____ 5 _____ 9 ____ 1 ____ 6 ____ bye ___ 2 _____ 8 ____ 7 ____ 2 ____ 10
09 Frank Moran _____ 1 ____ 2 ____ 2 ____ 13 ____ 1 ____ 3 ____ 2 ____ 2 ____ 5 _____ 8 ____ 3 ____ 8 ____ 14 ____ 2 ____ 10 ___ 12 ____ 3 ____ 13
10 Danny Oliphant ___3 ____ 4 ____ 4 _____ 4 ____ 0 ____ 4 ___ 19 ____ 3 ____ 7 _____ 5 ____ 2 ____ 9 _____ 6 ____ 1 ____ 10 ____13 ____ 1 ____ 11
11 Patsy Logue _____17 ____ 2 ____ 2 _____ 5 ____ 0 ____ 2 ___ 18 ____ 2 ____ 4 ____ bye ___ 2 ____ 6 ____ 12 ____ 2 _____ 8 ____19 ____ 2 ____ 12
12 Ken Lovell _______4 _____0 ____ 0 _____ 8 ____ 1 ____ 1 ___ bye ___ 2 ____ 3 _____ 7 ____ 0 ____ 3 ____ 11 ____ 2 _____ 5 _____9 ____ 1 _____ 6
13 Igor Martinov ____ 8 _____3 ____ 3 _____ 9 ____ 3 ____ 6 ___ 15 ____ 0 ____ 6 _____ 2 ____ 3 ____ 9 ____ 15 ____ 3 ____ 12 ____ 10 ____3 ____ 15
14 Sean Philips ____ 18 _____2 ____ 2 _____ 1 ____ 1 ____ 2 ___ 17 ____ 2 ____ 5 ____ 19 ____ 3 ____ 8 _____ 9 ____ 2 ____ 10 ____ 15 ____1 ____ 11
15 Sean Cronin ____ 16 _____4 ____ 4 _____ 6 ____ 2 ____ 6 ____ 5 ____ 1 ____ 7 _____ 3 ____ 2 ____ 9 ____ 13 ____ 1 ____ 10 ____ 14 ____ 3 ____13
16 Sean o Driscoll __ 15 _____0 ____ 0 _____3 ____ 2 ____ 2 ____ 8 ____ 3 ____ 5 _____ 1 ____ 2 ____ 7 _____ 7 ____ 2 _____ 9 ____ 18 ____ 1 ____ 10
17 Sean McIlkenny __11 _____2 ____ 2 ____19 ____ 2 ____ 4 ___ 14 ____ 2 _____ 6 ___ 18 ____ 2 ____ 8 _____ 2 ____ 0 _____ 8 ____ bye ___ 2 ____ 10
18 Peter Kierans ___ 14 _____2 ____ 2 _____2 ____ 2 ____ 4 ___ 11 ____ 2 _____ 6 ___ 17 ____ 2 ____ 8 _____ 3 ____ 1 _____ 9 ____ 16 ____ 3 ____ 12
19 John Cunningham bye ____2 ____ 2 ___ 17 ____ 2 _____4 ___ 10 ____ 1 _____ 5 ___ 14 ____ 1 ____ 6 _____ 1 ____ 1 _____ 7 ____ 11 ____ 0 _____ 7

Suki got 22 points out of 24 only drawing two games with young Ireland star Shane Mccosker. It looks like Suki is well prepared and armed for the upcoming QT ... way to go, Ron ! Fun is growing :D

Regards,

AM
I am playing checkers, not chess.
Ingo_Zachos
Posts: 1286
Joined: Sun Nov 13, 2005 7:41 am
Location: Dortmund, Germany
Contact:

Re: Irish Open 2014

Post by Ingo_Zachos »

champion374 wrote:so 4 games in Ireland now per match?
No, two games (one ballot). A win is 2 points, a draw 1 point, a loss 0 points.

I think it will be 8 rounds with repairing in the last round.
You can rent this space for advertising, if you like!
Ingo_Zachos
Posts: 1286
Joined: Sun Nov 13, 2005 7:41 am
Location: Dortmund, Germany
Contact:

Re: Irish Open 2014

Post by Ingo_Zachos »

...
Last edited by Ingo_Zachos on Tue Oct 28, 2014 6:32 am, edited 2 times in total.
You can rent this space for advertising, if you like!
Hugh Devlin
Posts: 105
Joined: Fri Dec 22, 2006 10:18 am
Location: Ireland

Re: Irish Open 2014

Post by Hugh Devlin »

Results posted on SDA Website http://www.scottishdraughts.com/irishchampionship

They played 7 rounds (for the 1st time ever, following last year's AGM)
Congratulations to the IDA for securing in excess of 40 entries to this event which was run in the centre of the capital city - Dublin.

Masters 1st R. King 24pts, 2nd S. Mc Cosker 20pts, 3rd Igor Martinov 17pts, 4th S. O' Driscoll 16pts, 5th F. Moran 15pts. (19 entries)
(Ron's score 5 x 4pts, 2 x 2pts both against Shane)

Senior: 1st John Joe Mc Gee 19pts, 2nd Billy Kelly 18pts, 3rd Graham Young 17pts, 4th Tommy Canning 16pts. (15 entries)

Intermediate: Roy Phelan 18pts, M. Moran 17pts, Julian Mc Guinness 3rd 16pts. (9 entries).
User avatar
Alex_Moiseyev
Posts: 4346
Joined: Sat Nov 12, 2005 5:03 pm
What do you like about checkers?: .....

Re: Irish Open 2014

Post by Alex_Moiseyev »

Hugh Devlin wrote:They played 7 rounds (for the 1st time ever, following last year's AGM)
There were 10 rounds when I played here in 2007. However 40 entrants in 3 Divisions is very good turn. Congratulations to organizers. Also congratulations to Ron, Shane and Igor for well done on very strong field. Congratulations to winners of Senior and Intermediate Divisions.

Should we have a chance to see games ... at least in Master Division ? :D
I am playing checkers, not chess.
Ingo_Zachos
Posts: 1286
Joined: Sun Nov 13, 2005 7:41 am
Location: Dortmund, Germany
Contact:

Re: Irish Open 2014

Post by Ingo_Zachos »

Congratulation to Ron King for a very fine performance. Also congratulations to Shane McCosker, the best Irish Player and to Igor Martynov, who scored the best result any German ever scored in a major event. He is like the old wine: getting better each year.

Also big congratulations to my Irish Draughs friends. This year I failed to join them, but I will be back!


Greetinx from sunny Dortmund,

Ingo Zachos
You can rent this space for advertising, if you like!
liam stephens
Posts: 940
Joined: Sun Nov 27, 2005 2:56 pm
Location: Ireland

Re: Irish Open 2014

Post by liam stephens »

For pictures and a report on the Irish Championship visit the SDA website:

http://www.scottishdraughts.com/irishchampionship
Post Reply