After 4 rounds ...
Masters
## Name ............ Rd.1 ... Pts .. Total .. Rd.2. .. Pts . Total ... Rd.3 .. Pts . Total ... Rd.4 ... Pts .. Total
01 Bill Dobbins _____ 9 ____ 2 ____ 2 ____ 14 ____ 3 ____ 5 ____ 6 ____ 0 ____ 5 ____ 16 ____ 2 ____ 7
02 Colin Young _____ 5 ____ 2 ____ 2 ____ 18 ____ 2 ____ 4 ____ 9 ____ 2 ____ 6 ____ 13 ____ 1 ____ 7
03 Myles Hannigan _ 10 ____ 0 ____ 0 ____ 16 ____ 2 ____ 2 ____ 7 ____ 4 ____ 6 ____ 15 ____ 2 ____ 8
04 Ron King _______ 12 ____ 4 ____ 4 ____ 10 ____ 4 ____ 8 ___ 13 ____ 4 ___ 12 _____ 6 ____ 2 ___ 14
05 Francie McNally __ 2 ____ 2 ____ 2 ____ 11 ____ 4 ____ 6 ___ 15 ____ 3 ____ 9 ____ 10 ____ 2 ___ 11
06 Shane McCosker __ 7 ____ 4 ____ 4 ____ 15 ____ 2 ____ 6 ____ 1 ____ 4 ___ 10 _____ 4 ____ 2 ___ 12
07 Paddy Doyle _____ 6 ____ 0 ____ 0 ___ bye ____ 2 ____ 2 ____ 3 ____ 0 ____ 2 ____ 12 ____ 4 ____ 6
08 Tom Kee _______ 13 ____ 1 ____ 1 ____ 12 ____ 3 ____ 4 ___ 16 ____ 1 ____ 5 _____ 9 ____ 1 ____ 6
09 Frank Moran _____ 1 ____ 2 ____ 2 ____ 13 ____ 1 ____ 3 ____ 2 ____ 2 ____ 5 _____ 8 ____ 3 ____ 8
10 Danny Oliphant ___3 ____ 4 ____ 4 _____ 4 ____ 0 ____ 4 ___ 19 ____ 3 ____ 7 _____ 5 ____ 2 ____ 9
11 Patsy Logue _____17 ____ 2 ____ 2 _____ 5 ____ 0 ____ 2 ___ 18 ____ 2 ____ 4 ____ bye ___ 2 ____ 6
12 Ken Lovell _______4 _____0 ____ 0 _____ 8 ____ 1 ____ 1 ___ bye ___ 2 ____ 3 _____ 7 ____ 0 ____ 3
13 Igor Martinov ____ 8 _____3 ____ 3 _____ 9 ____ 3 ____ 6 ___ 15 ____ 0 ____ 6 _____ 2 ____ 3 ____ 9
14 Sean Philips ____ 18 _____2 ____ 2 _____ 1 ____ 1 ____ 2 ___ 17 ____ 2 ____ 5 ____ 19 ____ 3 ____ 8
15 Sean Cronin ____ 16 _____4 ____ 4 _____ 6 ____ 2 ____ 6 ____ 5 ____ 1 ____ 7 _____ 3 ____ 2 ____ 9
16 Sean o Driscoll __ 15 _____0 ____ 0 _____3 ____ 2 ____ 2 ____ 8 ____ 3 ____ 5 _____ 1 ____ 2 ____ 7
17 Sean McIlkenny __11 _____2 ____ 2 ____19 ____ 2 ____ 4 ___ 14 ____ 2 _____ 6 ___ 18 ____ 2 ____ 8
18 Peter Kierans ___ 14 _____2 ____ 2 _____2 ____ 2 ____ 4 ___ 11 ____ 2 _____ 6 ___ 17 ____ 2 ____ 8
19 John Cunningham bye ____2 ____ 2 ___ 17 ____ 2 _____4 ___ 10 ____ 1 _____ 5 ___ 14 ____ 1 ____ 6
Seniors
## Name ............. Rd.1 ... Pts ... Total ... Rd.2. ... Pts . Total ... Rd.3 ... Pts . Total ... Rd.4 ... Pts . Total
01 John Morgan _____3 _____ 2 _____ 2 ____ 15 _____ 1 ___ 3 _____ 8 _____ 1 ___ 4 ____ bye ____ 2 ___ 6
02 Keith Foubister __ 5 _____ 0 _____ 0 ___ bye _____ 2 ___ 2 ____ 13 _____ 1 ___ 3 _____ 12 ____ 0 ___ 3
03 Graham Young ___ 1 _____ 2 _____ 2 ____ 13 _____ 4 ___ 6 _____ 5 _____ 2 ___ 8 ______ 6 ____ 0 ___ 8
04 Brendan Murray __ 6 _____ 1 _____ 1 ____ 10 _____ 3 ___ 4 ____ 15 _____ 1 ___ 5 ______ 9 ____ 4 ___ 9
05 John Joe McGhee . 2 _____ 4 _____ 4 _____ 6 _____ 2 ___ 6 _____ 3 _____ 2 ___ 8 _____ 15 ____ 2 __ 10
06 Billy Kelly _______4 ______3 _____ 3 _____ 5 _____ 2 ___ 5 _____ 9 _____ 4 ___ 9 ______ 3 ____ 4 ___13
07 Sean Magee ____ 10 ______3 _____ 3 _____ 9 _____ 1 ___ 4 ____ 12 _____ 3 ___ 7 _____ 11 ____ 2 ___ 9
08 Tommy Canning _13 ______2 _____ 2 ____ 11 _____ 1 ___ 3 _____ 1 _____ 3 ___ 6 _____ 14 ____ 2 ___ 8
09 Paddy Byrne ____14 ______2 _____ 2 _____ 7 _____ 3 ___ 5 _____ 6 _____ 0 ___ 5 ______ 4 ____ 0 ___ 5
10 Mick O Dowd ____ 7 ______1 _____ 1 _____ 4 _____ 1 ___ 2 _____bye ____2 ___ 4 ______13 ____ 2 ___ 6
11 Con Boyle ______12 ______2 _____ 2 _____ 8 _____ 3 ___ 5 ____ 14 ____ 14 ___ 7 ______ 7 _____2 ___ 9
12 Mick Martin ____ 11 ______2 _____ 2 ____ 14 _____ 1 ___ 3 _____ 7 _____ 7 ___ 4 ______ 2 ____ 4 ____8
13 Andy Dobbyn ____ 8 ______2 _____2 _____ 3 ______0 ___ 2 _____ 2 _____ 2 ___ 5 _____ 10 _____2 ___ 7
14 Mick Shaughnessy 9 ______ 2 _____2 ____ 12 ______3 ___ 5 _____11 ____11 ____7 ______ 8 _____2 ___ 9
15 Joe Maguire ___ bye _____ 2 _____2 _____ 1 ______3 ___ 5 ______4 _____4 ____8 ______ 5 _____2 __ 10
Intermediate
## Name ............... Rd.1 ... Pts .. Total .. Rd.2. .. Pts . Total ... Rd.3 .. Pts . Total ... Rd.4 ... Pts .. Total
01 Liam Doyle ______ bye ____ 2 ___ 2 _____ 7 _____ 1 ___ 3 ______ 5 ___ 1 ___ 4 ______ 3 ____ 3 ____ 7
02 Michael Moran _____7 _____ 3 ___ 3 _____ 6 _____ 4 ___ 7 ______ 4 ___ 2 ___ 9 ______ 5 ____ 1 ___ 10
03 Tony Gallagher ____ 4 _____ 2 ___ 2 ____bye _____2 ___ 4 ______ 7 ___ 2 ___ 6 ______ 1 ____ 1 ____ 7
04 Andrew O Brien ____3 _____ 2 ___ 2 _____ 5 _____ 3 ___ 5 ______ 2 ___ 2 ___ 7 ______ 6 ____ 3 ___ 10
05 Julian McGuinness __6 _____ 2 ___ 2 _____ 4 _____ 1 ___ 3 ______ 1 ___ 3 ___ 6 ______ 2 ____ 3 ____ 9
06 Mick Brennan ______5 _____ 2 ___ 2 _____ 2 _____ 0 ___ 2 _____ bye __ 2 ___ 4 ______ 4 ____ 1 ____ 5
07 Rory Phelan _______ 2 _____1 ___ 1 _____ 1 ______3 ___ 4 ______ 3 ___ 2 ___ 6 _____ bye ___ 2 ____ 8
Intrigue in Master Division is almost over

Igor lost both games to Ron and cleaned him a way to 1st price.
According points it seems like Intermediate players play more consistence and scientific checkers

Only one match ended with 2 wins, rest - only 1 win or drawn match.
I am playing checkers, not chess.