2008 Home International Teams Tournament
-
liam stephens
- Posts: 940
- Joined: Sun Nov 27, 2005 2:56 pm
- Location: Ireland
2008 Home International Teams Tournament
Full Crosstable of results is in the attachment.
You do not have the required permissions to view the files attached to this post.
Re: 2008 Home International Teams Tournament
Wont allow me to read attachment Liam
Re: 2008 Home International Teams Tournament
I can ............. 2008 Home International Teams Tournament:
Knighton, Powys, Wales. 5-9 May 2008
WINNERS - IRELAND TROPHY - J.C. BURNS BOWL
Teams Pld Won Drawn Lost For Against Points
Ireland 8 6 2 0 44 20 14
England 'A' 8 6 1 1 51 20 13
N. Ireland 8 3 0 5 33 47 6
Wales 8 2 1 5 33 43 5
England 'B' 8 1 7 5 26 57 2
Session 1
W England A D England B W W N. Ireland D Wales W
1 R. Allicock 1 R. Taylor 0 1 S.McCosker 1 N. Proffit 0
2 D. Harwood 0 J. Jolliff 0 0 M. Hannigan 2 T. Thomas 0
1 L. Chandler 1 J. Caws 0 1 C. McKenna 0 R. Jones 1
0 J. Gillbard 1 A. Rose 1 0 S. McElkenny 2 J. Morgan 0
1 B. Lucas 1 B.Poole 0 1 P. Havlin 1 D. Williams 0
2 K. Lovell 0 K. Rogers 0 1 F. McNally 0 J. Jones 1
1 T. Boyle 1 N. Brent 0 0 C. Mc Elroy 2 G. Mills 0
0 J. Reade 2 I . Caws 0 0 P. Quinn 1 B. Quinton 1
8 7 1 4 9 3
Session 2
W Ireland D N. Ireland W W Wales D England B W
1 P. Doyle 1 S.McCosker 0 1 N. Proffit 0 J. Jolliff 1
1 F. Moran 0 M. Hannigan 1 1 T. Thomas 1 J. Caws 0
0 S. O'Driscoll 1 C. McKenna 1 2 D. Roberts 0 A. Rose 0
1 S. Phillips 1 S. McElkenny 0 2 R. Jones 0 B.Poole 0
0 B. Dobbins 2 F. McNally 0 1 J. Jones 0 K. Rogers 1
1 J. Maguire 1 C. Mc Elroy 0 1 D. Williams 0 N. Brent 1
2 J. Preston 0 P. Quinn 0 0 B. Quinton 2 R. Taylor 0
1 P. Breen 1 P. Havlin 0 0 G. Mills 2 I . Caws 0
7 7 2 8 5 3
Session 3
W Ireland D England B W W England A D Wales W
1 P. Doyle 1 J. Caws 0 0 R. Allicock 2 D. Roberts 0
1 F. Moran 1 A. Rose 0 1 D. Harwood 1 T. Thomas 0
0 P. Breen 2 B.Poole 0 0 L. Chandler 1 J. Jones 1
1 S. Phillips 1 K. Rogers 0 0 J. Gillbard 1 J. Morgan 1
0 J. Maguire 2 N. Brent 0 1 B. Lucas 1 D. Williams 0
2 B. Dobbins 0 R. Taylor 0 0 K. Lovell 1 G. Mills 1
0 B. Murray 1 J. Jolliff 1 1 T. Boyle 0 H. Davies 1
0 M. Igoe 1 I . Caws 1 2 J. Reade 0 Default 0
5 9 2 5 7 4
Session 4
W Ireland D Wales W W England A D N. Ireland W
0 F. Moran 2 D. Roberts 0 1 R. Allicock 0 S.McCosker 1
0 P. Doyle 1 T. Thomas 1 0 D. Harwood 1 M. Hannigan 1
1 S. O'Driscoll 1 J. Jones 0 0 L. Chandler 2 C. McKenna 0
1 P. Breen 1 J. Morgan 0 0 J. Gillbard 1 P. Havlin 1
1 S. Phillips 1 D. Williams 0 2 B. Lucas 0 S. McElkenny 0
1 B. Dobbins 1 G. Mills 0 0 K. Lovell 2 C. Mc Elroy 0
1 B. Murray 0 H. Davies 1 2 T. Boyle 0 P. Quinn 0
2 J. Preston 0 Default 0 2 J. Reade 0 Default 0
7 7 2 7 6 3
Session 5
W Ireland D England A W W England B D N. Ireland W
1 P. Doyle 0 R. Allicock 1 1 A. Rose 1 C. McKenna 0
0 F. Moran 2 D. Harwood 0 1 B.Poole 0 P. Havlin 1
1 S. O'Driscoll 0 L. Chandler 1 1 K. Rogers 1 F. Mc Nally 0
0 P. Breen 2 J. Gillbard 0 0 N. Brent 2 S.McCosker 0
1 S. Phillips 1 B. Lucas 0 1 R. Taylor 0 S. McElkenny 1
0 B. Dobbins 2 K. Lovell 0 0 J. Jolliff 1 M. Hannigan 1
0 J. Maguire 2 T. Boyle 0 2 J. Caws 0 C. Mc Elroy 0
1 J. Preston 1 J. Reade 0 2 I . Caws 0 P. Quinn 0
4 10 2 8 5 3
Session 6
W D W W D W
England A England B N. Ireland Wales
1 R. Allicock 1 B.Poole 0 1 C. McKenna 1 D. Roberts 0
2 D. Harwood 0 K. Rogers 0 0 P. Havlin 2 H. Parry 0
1 L. Chandler 1 N. Brent 0 1 F. Mc Nally 1 J. Morgan 0
2 J. Gillbard 0 R. Taylor 0 1 M. Hannigan 1 J. Jones 0
1 B. Lucas 1 J. Jolliff 0 1 S. McElkenny 0 D. Williams 1
1 K. Lovell 0 J. Caws 1 2 S.McCosker 0 T. Thomas 0
1 J. Reade 1 A. Rose 0 0 C. Mc Elroy 0 G. Mills 2
1 T. Boyle 1 I . Caws 0 1 P. Quinn 1 W. Owen 0
10 5 1 7 6 3
Session 7
W Ireland D N. Ireland W W Wales D England B W
1 P. Doyle 0 F. Mc Nally 1 2 D. Roberts 0 K. Rogers 0
1 F. Moran 1 C. McKenna 0 1 R. Jones 0 N. Brent 1
0 S. O'Driscoll 1 P. Havlin 1 0 H. Parry 1 R. Taylor 1
0 P. Breen 1 M. Hannigan 1 0 J. Morgan 2 J. Jolliff 0
1 S. Phillips 0 C. Mc Elroy 1 2 J. Jones 0 J. Caws 0
1 B. Dobbins 1 S. McElkenny 0 1 D. Williams 0 A. Rose 1
2 J. Maguire 0 P. Quinn 0 1 G. Mills 1 B.Poole 0
2 J. Preston 0 Default 0 0 W. Owen 1 I . Caws 1
8 4 4 7 5 4
Session 8
W Ireland D England B W W England A D Wales W
2 P. Doyle 0 N. Brent 0 2 D. Harwood 0 D. Roberts 0
1 F. Moran 1 R. Taylor 0 1 R. Allicock 0 R. Jones 1
1 P. Breen 1 C. Jeffries 0 1 J. Gillbard 1 H. Parry 0
0 S. Phillips 2 J. Caws 0 1 L. Chandler 0 J. Morgan 1
0 B. Dobbins 0 J. Jolliff 2 1 B. Lucas 0 J. Jones 1
0 S. O'Driscoll 2 A. Rose 0 0 K. Lovell 2 D. Williams 0
1 J. Maguire 1 B.Poole 0 2 T. Boyle 0 T. Thomas 0
2 B. Murray 0 K. Rogers 0 2 J. Reade 0 W. Owen 0
7 7 2 10 3 3
Session 9
W Ireland D Wales W W England A D N. Ireland W
1 P. Doyle 1 D. Roberts 0 2 R. Allicock 0 F. Mc Nally 0
1 F. Moran 1 R. Jones 0 1 L. Chandler 1 M. Hannigan 0
0 P. Breen 2 H. Parry 0 1 D. Harwood 1 C. Mc Elroy 0
0 S. O'Driscoll 2 D. Williams 0 0 B. Lucas 2 P. Havlin 0
0 S. Phillips 1 J. Morgan 1 0 J. Gillbard 2 S. McElkenny 0
0 B. Dobbins 0 J. Jones 2 0 K. Lovell 2 P. Quinn 0
1 J. Maguire 1 T. Thomas 0 0 J. Reade 1 C. McKenna 1
0 J. Preston 2 W. Owen 0 2 T. Boyle 0 Default 0
3 10 3 6 9 1
Session 10
W Ireland D England A W W N. Ireland D England B W
1 P. Doyle 1 D. Harwood 0 0 F. Mc Nally 1 R. Taylor 1
0 F. Moran 1 R. Allicock 1 2 M. Hannigan 0 J. Caws 0
0 P. Breen 2 L. Chandler 0 1 C. Mc Elroy 1 J. Jolliff 0
0 S. O'Driscoll 1 J. Gillbard 1 1 P. Havlin 0 A. Rose 1
1 S. Phillips 1 K. Lovell 0 2 S. McElkenny 0 B.Poole 0
0 B. Dobbins 1 B. Lucas 1 1 P. Quinn 0 K. Rogers 1
1 J. Maguire 1 J. Reade 0 2 C. McKenna 0 N. Brent 0
0 J. Preston 2 T. Boyle 0 0 Default 0 I. Caws 2
3 10 3 9 2 5
Knighton, Powys, Wales. 5-9 May 2008
WINNERS - IRELAND TROPHY - J.C. BURNS BOWL
Teams Pld Won Drawn Lost For Against Points
Ireland 8 6 2 0 44 20 14
England 'A' 8 6 1 1 51 20 13
N. Ireland 8 3 0 5 33 47 6
Wales 8 2 1 5 33 43 5
England 'B' 8 1 7 5 26 57 2
Session 1
W England A D England B W W N. Ireland D Wales W
1 R. Allicock 1 R. Taylor 0 1 S.McCosker 1 N. Proffit 0
2 D. Harwood 0 J. Jolliff 0 0 M. Hannigan 2 T. Thomas 0
1 L. Chandler 1 J. Caws 0 1 C. McKenna 0 R. Jones 1
0 J. Gillbard 1 A. Rose 1 0 S. McElkenny 2 J. Morgan 0
1 B. Lucas 1 B.Poole 0 1 P. Havlin 1 D. Williams 0
2 K. Lovell 0 K. Rogers 0 1 F. McNally 0 J. Jones 1
1 T. Boyle 1 N. Brent 0 0 C. Mc Elroy 2 G. Mills 0
0 J. Reade 2 I . Caws 0 0 P. Quinn 1 B. Quinton 1
8 7 1 4 9 3
Session 2
W Ireland D N. Ireland W W Wales D England B W
1 P. Doyle 1 S.McCosker 0 1 N. Proffit 0 J. Jolliff 1
1 F. Moran 0 M. Hannigan 1 1 T. Thomas 1 J. Caws 0
0 S. O'Driscoll 1 C. McKenna 1 2 D. Roberts 0 A. Rose 0
1 S. Phillips 1 S. McElkenny 0 2 R. Jones 0 B.Poole 0
0 B. Dobbins 2 F. McNally 0 1 J. Jones 0 K. Rogers 1
1 J. Maguire 1 C. Mc Elroy 0 1 D. Williams 0 N. Brent 1
2 J. Preston 0 P. Quinn 0 0 B. Quinton 2 R. Taylor 0
1 P. Breen 1 P. Havlin 0 0 G. Mills 2 I . Caws 0
7 7 2 8 5 3
Session 3
W Ireland D England B W W England A D Wales W
1 P. Doyle 1 J. Caws 0 0 R. Allicock 2 D. Roberts 0
1 F. Moran 1 A. Rose 0 1 D. Harwood 1 T. Thomas 0
0 P. Breen 2 B.Poole 0 0 L. Chandler 1 J. Jones 1
1 S. Phillips 1 K. Rogers 0 0 J. Gillbard 1 J. Morgan 1
0 J. Maguire 2 N. Brent 0 1 B. Lucas 1 D. Williams 0
2 B. Dobbins 0 R. Taylor 0 0 K. Lovell 1 G. Mills 1
0 B. Murray 1 J. Jolliff 1 1 T. Boyle 0 H. Davies 1
0 M. Igoe 1 I . Caws 1 2 J. Reade 0 Default 0
5 9 2 5 7 4
Session 4
W Ireland D Wales W W England A D N. Ireland W
0 F. Moran 2 D. Roberts 0 1 R. Allicock 0 S.McCosker 1
0 P. Doyle 1 T. Thomas 1 0 D. Harwood 1 M. Hannigan 1
1 S. O'Driscoll 1 J. Jones 0 0 L. Chandler 2 C. McKenna 0
1 P. Breen 1 J. Morgan 0 0 J. Gillbard 1 P. Havlin 1
1 S. Phillips 1 D. Williams 0 2 B. Lucas 0 S. McElkenny 0
1 B. Dobbins 1 G. Mills 0 0 K. Lovell 2 C. Mc Elroy 0
1 B. Murray 0 H. Davies 1 2 T. Boyle 0 P. Quinn 0
2 J. Preston 0 Default 0 2 J. Reade 0 Default 0
7 7 2 7 6 3
Session 5
W Ireland D England A W W England B D N. Ireland W
1 P. Doyle 0 R. Allicock 1 1 A. Rose 1 C. McKenna 0
0 F. Moran 2 D. Harwood 0 1 B.Poole 0 P. Havlin 1
1 S. O'Driscoll 0 L. Chandler 1 1 K. Rogers 1 F. Mc Nally 0
0 P. Breen 2 J. Gillbard 0 0 N. Brent 2 S.McCosker 0
1 S. Phillips 1 B. Lucas 0 1 R. Taylor 0 S. McElkenny 1
0 B. Dobbins 2 K. Lovell 0 0 J. Jolliff 1 M. Hannigan 1
0 J. Maguire 2 T. Boyle 0 2 J. Caws 0 C. Mc Elroy 0
1 J. Preston 1 J. Reade 0 2 I . Caws 0 P. Quinn 0
4 10 2 8 5 3
Session 6
W D W W D W
England A England B N. Ireland Wales
1 R. Allicock 1 B.Poole 0 1 C. McKenna 1 D. Roberts 0
2 D. Harwood 0 K. Rogers 0 0 P. Havlin 2 H. Parry 0
1 L. Chandler 1 N. Brent 0 1 F. Mc Nally 1 J. Morgan 0
2 J. Gillbard 0 R. Taylor 0 1 M. Hannigan 1 J. Jones 0
1 B. Lucas 1 J. Jolliff 0 1 S. McElkenny 0 D. Williams 1
1 K. Lovell 0 J. Caws 1 2 S.McCosker 0 T. Thomas 0
1 J. Reade 1 A. Rose 0 0 C. Mc Elroy 0 G. Mills 2
1 T. Boyle 1 I . Caws 0 1 P. Quinn 1 W. Owen 0
10 5 1 7 6 3
Session 7
W Ireland D N. Ireland W W Wales D England B W
1 P. Doyle 0 F. Mc Nally 1 2 D. Roberts 0 K. Rogers 0
1 F. Moran 1 C. McKenna 0 1 R. Jones 0 N. Brent 1
0 S. O'Driscoll 1 P. Havlin 1 0 H. Parry 1 R. Taylor 1
0 P. Breen 1 M. Hannigan 1 0 J. Morgan 2 J. Jolliff 0
1 S. Phillips 0 C. Mc Elroy 1 2 J. Jones 0 J. Caws 0
1 B. Dobbins 1 S. McElkenny 0 1 D. Williams 0 A. Rose 1
2 J. Maguire 0 P. Quinn 0 1 G. Mills 1 B.Poole 0
2 J. Preston 0 Default 0 0 W. Owen 1 I . Caws 1
8 4 4 7 5 4
Session 8
W Ireland D England B W W England A D Wales W
2 P. Doyle 0 N. Brent 0 2 D. Harwood 0 D. Roberts 0
1 F. Moran 1 R. Taylor 0 1 R. Allicock 0 R. Jones 1
1 P. Breen 1 C. Jeffries 0 1 J. Gillbard 1 H. Parry 0
0 S. Phillips 2 J. Caws 0 1 L. Chandler 0 J. Morgan 1
0 B. Dobbins 0 J. Jolliff 2 1 B. Lucas 0 J. Jones 1
0 S. O'Driscoll 2 A. Rose 0 0 K. Lovell 2 D. Williams 0
1 J. Maguire 1 B.Poole 0 2 T. Boyle 0 T. Thomas 0
2 B. Murray 0 K. Rogers 0 2 J. Reade 0 W. Owen 0
7 7 2 10 3 3
Session 9
W Ireland D Wales W W England A D N. Ireland W
1 P. Doyle 1 D. Roberts 0 2 R. Allicock 0 F. Mc Nally 0
1 F. Moran 1 R. Jones 0 1 L. Chandler 1 M. Hannigan 0
0 P. Breen 2 H. Parry 0 1 D. Harwood 1 C. Mc Elroy 0
0 S. O'Driscoll 2 D. Williams 0 0 B. Lucas 2 P. Havlin 0
0 S. Phillips 1 J. Morgan 1 0 J. Gillbard 2 S. McElkenny 0
0 B. Dobbins 0 J. Jones 2 0 K. Lovell 2 P. Quinn 0
1 J. Maguire 1 T. Thomas 0 0 J. Reade 1 C. McKenna 1
0 J. Preston 2 W. Owen 0 2 T. Boyle 0 Default 0
3 10 3 6 9 1
Session 10
W Ireland D England A W W N. Ireland D England B W
1 P. Doyle 1 D. Harwood 0 0 F. Mc Nally 1 R. Taylor 1
0 F. Moran 1 R. Allicock 1 2 M. Hannigan 0 J. Caws 0
0 P. Breen 2 L. Chandler 0 1 C. Mc Elroy 1 J. Jolliff 0
0 S. O'Driscoll 1 J. Gillbard 1 1 P. Havlin 0 A. Rose 1
1 S. Phillips 1 K. Lovell 0 2 S. McElkenny 0 B.Poole 0
0 B. Dobbins 1 B. Lucas 1 1 P. Quinn 0 K. Rogers 1
1 J. Maguire 1 J. Reade 0 2 C. McKenna 0 N. Brent 0
0 J. Preston 2 T. Boyle 0 0 Default 0 I. Caws 2
3 10 3 9 2 5
Always read "Cannings Compilation 2nd Edition" every day.
-
liam stephens
- Posts: 940
- Joined: Sun Nov 27, 2005 2:56 pm
- Location: Ireland
Re: 2008 Home International Teams Tournament
Hi Jan,
You have to log in first. Then it should allow you to download the attachment. Unfortunately in Tommie's post most of the formatting is lost.
Regards - Liam
You have to log in first. Then it should allow you to download the attachment. Unfortunately in Tommie's post most of the formatting is lost.
Regards - Liam
Re: 2008 Home International Teams Tournament
Yes Liam ...i just copied yur post but it scrambled a bit...............like Jan!!!
Always read "Cannings Compilation 2nd Edition" every day.
-
liam stephens
- Posts: 940
- Joined: Sun Nov 27, 2005 2:56 pm
- Location: Ireland
Re: 2008 Home International Teams Tournament
Hmmm.... Well, Tommy, I like scrambled eggs for breakfast!
Maybe Jay H could do his Captain Marvel act and unscramble it and post it on here with formatting intact.
Jay - I hope you are looking in.
Maybe Jay H could do his Captain Marvel act and unscramble it and post it on here with formatting intact.
Jay - I hope you are looking in.
Re: 2008 Home International Teams Tournament
Thanks Liam. Got the proper table now.Thanks for help too Tommy.
Re: 2008 Home International Teams Tournament
Liam,kiwinurse wrote:Thanks Liam. Got the proper table now.Thanks for help too Tommy.
I can open your spreadsheet, and I can also read Tommyc's posting fine....
I see Patricia Breen is back in action again !!
I also see Nigel Profitt played the first two rounds....did he leave early ?
Thanx for the posts Liam, and Tommyc.....
Regards
Jay H
BTW
"Scrambled eggs....all my troubles seemed so far away....now it looks as tho' they're here to stay...."
Scrambled Eggs....the working title of Paul's "Yesterday"
Aut Inveniam Viam Aut Faciam !!!


- Lindus Edwards
- Posts: 722
- Joined: Wed Nov 16, 2005 9:16 am
Re: 2008 Home International Teams Tournament
Many thanks to Liam and Tommy for the information I eagerly awaited. Nigel would have only been able to play for the one day unfortunately. Yes, great to see Patricia back in good form.
Re: 2008 Home International Teams Tournament
Yes, and congrats to the Irish Team, and to all of the competitors !!!Lindus Edwards wrote:Many thanks to Liam and Tommy for the information I eagerly awaited. Nigel would have only been able to play for the one day unfortunately. Yes, great to see Patricia back in good form.
Regards
Jay H
Aut Inveniam Viam Aut Faciam !!!

